ROW e-Review Tracker
Every project on Denver DOTI's public right-of-way e-Review index — encroachments, vacations, easement relinquishments, utility work, and capital projects — cross-referenced against each project's agency Comment Report for denials, flagged conditions, and bike lane elements.
Type
| Project | Type | Agencies | Outcome | |
|---|---|---|---|---|
2026-VACA-0000011 KSE Arena Redevelopment 1000 Chopper Cir Vacation VACADenial · 326 agencies | VACA | 26 | Denial · 3 | |
CenturyLink ReferralDenied PWPRS Project Number: 2026-VACA-0000011 KSE Arena Redevelopment 1000 Chopper Cir Vacation Reviewing Agency/Company: Centurylink/Lumen Reviewers Name: Briana Salles Reviewers Phone: 361-652-8608 Reviewers Email: briana.salles@lumen.com Approval Status: Denied C… DES Transportation ReviewDenied No Transportation exception to alley ROW vacation for private street. Awaiting City (storm sewer/drainage), Denver Water, and other utility service provider comment regarding utility service extensions and easements that may be required in and adjacent to this… Survey ReviewDenied Uploaded survey redline comments in E-Review. Review Status: Approved - No Response All documents in this project (11) ★ 2026-VACA-0000011 Comment Report 5-29-2026.pdfBall Arena_Alley Legal and Exhibit_S1.pdfKDC Alley Vacation Site Plan.pdfKDC Arena_Alley Legal Exhibit_vacation-checklist-application_S1.pdfKroenke Arena Company - Title Commtment 70861584 - Revision_4.pdfKroenke Parking CURRENT TITLE Commitment_revision_3.pdfREDLINES- CenturyLink- Salles - No Objection.pdfREDLINES- CenturyLink- Salles- Objection Letter.docxREDLINES- Survey- Breitnauer.pdfTitle Commitment -LTGC 1450 5th Street 74179.1.pdfTitle Commitment- LTGC Arena and Surrounding Parcels (74180.1).pdf | ||||
2026-VACA-0000009 AHRT 3707 Walnut St Vacation VACADenial · 124 agencies | VACA | 24 | Denial · 1 | |
Survey ReviewDenied See red lines for further comments. Review Status: Approved - No Response | ||||
2026-VACA-0000008 Womens Soccer Stadium Parcel 1B Vacation VACAClear28 agencies | VACA | 28 | Clear | |
All documents in this project (9) 2025-SDP-0000222 BWS Filing 5 SDP.pdf2026-04-13_Title Commitment_Parcel 1B.pdf★ 2026-VACA-0000008 Comment Report 4-29-2026.pdfApplication and checklist.pdfBWS F5-PARCEL 1B-ADJ-20251120 SURV-APP.pdfBWS-FILING 5-ALTA-DRAFT-20260324 sheet 5_Parcel 1B.pdfParcel 1B Legal Description.docxQCD from CDOT to City.pdfSDP Plans_Denver Summit FC-2025-PROJMSTER-0000120 - 2nd Review Submittal.pdf | ||||
2026-VACA-0000006 555 N Josephine St Vacation VACADenial · 226 agencies | VACA | 26 | Denial · 2 | |
Construction Engineering ReviewDenied See checklist and application. Vacations, dedications and easements need to be hatched. Survey ReviewDenied Survey redline comments were uploaded in E-Review. All documents in this project (7) ★ 2026-VACA-0000006 - Comment Report - 04.21.2026.pdfChecklist and Application.pdfLegal Description.pdfREDLINES - Survey- TBreitnaauer - 20260407-2026-VACA-006-1stSubmittal-Survey RedlineComments.pdfREDLINES- CenturyLink- Salles- No Reservations.pdfREDLINES-CenturyLink-BSales REDLINES.pdfSite Plan.pdf | ||||
2026-VACA-0000005 2465 S Downing St - Porter Hospital Alley Vacation VACADenial · 326 agencies | VACA | 26 | Denial · 3 | |
CenturyLink ReferralDenied PWPRS Project Number: 2026-VACA-0000005 - 2465 S Downing St - Porter Hospital Alley Vacation Reviewing Agency/Company: Centurylink/Lumen Reviewers Name: Briana Salles Reviewers Phone: 361-652-8608 Reviewers Email: briana.salles@selectrow.com Approval Status: D… DES Transportation ReviewDenied 1. Partial alley vacation cannot be approved since it is creating dead-end alley. An L-out has to be constructed 2. If alley vacation would be approved, it should be called out as 18' alley to include 2' dedication completed in 2024 3. Utility easement should… DES Wastewater ReviewDenied Easement reservation is needed to cover the existing public sanitary sewer or the re-location of the sewer needed to be done prior to vacation approval. | ||||
2026-VACA-0000003 1430 14th St Vacation VACANo report yet— agencies | VACA | — | No report yet | |
2026-VACA-0000001 1871 S University Blvd DU Alley Vacation VACADenial · 326 agencies | VACA | 26 | Denial · 3 | |
DES Transportation ReviewDenied PWPRS Project Number: 2026-VACA-0000001 1871 S University Blvd DU Alley Vacation Reviewing Agency/Company: DOTI DES Transportation Reviewers Name: Mindy Christensen Reviewers Phone: 720-865-3216 Reviewers Email: mindy.christensen@denvergov.org Approval Status:… DES Wastewater ReviewDenied Denver GIS indicates that the existing alley ROW between Asbury and Jewell is aproximately 22 to 24 feet, not 15'. Survey ReviewDenied Comments and redlines in project folder Review Status: Approved - No Response All documents in this project (7) ★ 2026-VACA-0000001 Comment Report 2-23-2026.pdfDU Alley Vacation Request_Application.pdfDU Alley Vacation Segment 1_Legal Description.pdfDU Alley Vacation Segment 2_Legal Description.pdfDU Alley Vacatoin Request_Site Plan.pdfREDLINES- CenturyLink- Salles - Objection Letter.pdfREDLINES- Survey- Pfohl.pdf | ||||
2026-UTIL-0000179 Denver Water - N Osage St between W 41st Ave and W 44th Ave UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (3) | ||||
2026-UTIL-0000178 CenturyLink - Pauley Construction - 21530 Stoll Pl UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (3) | ||||
2026-UTIL-0000177 Denver Water - W 32nd Ave and W 37th Ave UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (3) | ||||
2026-UTIL-0000176 Xcel - Q3 Contracting - 7549 E Dartmouth Ave - WO no.115522325 UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (3) | ||||
2026-UTIL-0000175 Xcel - HKS Utility Services - 2777 Zuni St UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000174 Xcel - Centerline Energy Construction - 995 S Zuni St UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000173 Xcel - HKS Utility Services - 525 S. Corona St UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000172 Xcel - HKS Utility Services - 1456 N. Corona St UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000171 CenturyLink - Pauley Construction - 917 Auraria Pkwy UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (3) | ||||
2026-UTIL-0000170 Xcel - HKS Utility Services - 3701 W. 16th Ave UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000169 Xcel - HKS Utility Services -1310 N Jackson St UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000168 CenturyLink - PAULEY CONSTRUCTION - 18715 53rd Ave UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (3) | ||||
2026-UTIL-0000167 Comcast - ITG Communications - 5353 E Yale Ave UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000166 Xcel - HKS Utility Services - E 14th Ave and N Pennsylvania St UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000165 Comcast - ITG Communications - 1100 Federal Blvd UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000164 Xcel - HKS Utility Services - W 38th Ave and Huron St UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (3) | ||||
2026-UTIL-0000163 Xcel - HKS Utility Services - E 60th Ave and Tower Rd UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (3) | ||||
2026-UTIL-0000162 CenturyLink - E.1600.0029596 - 10203 E. 56th Ave (N. Galena St and E. 56th Ave) UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (3) | ||||
2026-UTIL-0000160 Xcel - NACC Construction - St Paul and E 41st Ave UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000159 Verizon - ADB Companies - Maxwell Pl from Picadilly Rd to N O UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000158 Xcel - NACC Construction - W 42nd Ave and Fox St UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (5) | ||||
2026-UTIL-0000157 Denver Water - W Jewell Ave between S Stuart St and S Patton Ct UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000154 Xcel - HKS Utility Services - 9111 E 40th Ave UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000151 Xcel - HKS Utility Services - Central Park Blvd. and E. 40th Ave UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (5) | ||||
2026-UTIL-0000150 Xcel - HKS Utility Services - E 46th Ave and SPR Trail-Bridge UTILDenial · 18 agencies | UTIL | 8 | Denial · 1 | |
Comments:Denied 1. Add EOP-EOP dimension on each sheet on each street where work is being performed. 2. Sheet 6: Proposed transformer is located in South Platte Levee NO DIG area. Work in this area must be reviewed | ||||
2026-UTIL-0000149 Xcel - HKS Utility Services LLC - W 38th Ave and Huron UTILDenial · 38 agencies | UTIL | 8 | Denial · 3 | |
City Forester ReviewDenied Address OCF comments on attached redlined plans (uploaded via ERA site). If redlined plans were not received, email Eric.Huetig@denvergov.org to request a set of redlines. 1. ATTN: Per development no 2020PM0000591, gas line route on Galapago must be adjusted t… Comments:Denied 1. Add ROW-ROW dimension on each sheet on each street where work is being proposed. 2. Sheet 8: Dimension running line to storm manhole. Must comply with 5' minimum distance requirement. Denver Water ReferralDenied PWPRS Project Number: 2026-UTIL-0000149 - Xcel - HKS Utility Services LLC - W 38th Ave and Huron Reviewing Agency/Company: Denver Water Reviewers Name: Kela Naso Reviewers Phone: 303-628-6302 Reviewers Email: kela.naso@denverwater.org Approval Status: Denied C… | ||||
2026-UTIL-0000148 Xcel - HKS Utility Services - 1674 Albion St UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (4) | ||||
2026-UTIL-0000146 CenturyLink - Pauley Construction - 212480 E 48th Ave UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000145 CenturyLink - Pauley Construction - 21530 Stoll Pl UTILDenial · 38 agencies | UTIL | 8 | Denial · 3 | |
City Forester ReviewDenied Plan file is not available on e-review ERA Transportation ReviewDenied 1. Please provide dimensions from bore line to sidewalk, BOC, EOP 2. Sheet 11, 12 and 15 - Bore lines can by no means go thorough signal clear zones 3. Sheet 13 - Adjust street name labels, should be 51st Ave (not PL) 4. Sheet 13 - Show clear zone per CCD Std… PW Construction Engineering ReviewDenied RESTUBMIT. RE-READ the UPR Submittal checklist. On the next submittal, don't check items that are not show on the plans. | ||||
2026-UTIL-0000144 Xcel - HKS Utility Services - 1055 Clermont St UTILDenial · 26 agencies | UTIL | 6 | Denial · 2 | |
City Forester ReviewDenied Address OCF comments on attached redlined plans (uploaded via ERA site). If redlined plans were not received, email Eric.Huetig@denvergov.org to request a set of redlines. Comments:Denied 1. Reference specific record/project number for project showing future conditions of area to verify future conditions. All documents in this project (6) 1055 Clermont St. - Electric Installation (2026-07-08).pdf1055 Clermont St. - UPR Application (2026-07-08).pdf1055 Clermont St. - UPR Checklist (2026-07-08).pdf★ 2026-UTIL-0000144 - Comment Report - 07.27.26.pdf2026-UTIL-0000144 - Revised Comment Report - 07.30.26.pdfREDLINES - OCF - EHuetig Comments 7-22-26__2026-UTIL-0000144.pdf | ||||
2026-UTIL-0000143 Xcel - Sitewise LLC - 1570 S VALLEJO UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (9) 1570 S Vallejo St_QLA_REDUCED_JK SIGNED.pdf2026-UTIL-0000143 Comment Report 7-23-2026.pdf2026-UTIL-0000143 Revised Comment Report 7-28-2026.pdf2026-UTIL-0000143 Revised Comment Report 8-3-2026.pdfREDLINES- ER Transportation- Leyva- Approved.pdfREDLINES- Forestry- Huetig- Approved.pdfREDLINES- Forestry- Huetig.pdfUtility Plan Review Application 1570 S Vallejo St..pdfUtility Plan Review checklist 1570 S VALLEJO.pdf | ||||
2026-UTIL-0000142 Zayo Fiber Solutions - 800 18th St UTILDenial · 17 agencies | UTIL | 7 | Denial · 1 | |
Comments:Denied 1. The use of aerial photography is not a sufficient representation of the existing conditions , especially where shadows obscure roadway features?or the resolution of the photo is low and features are not easily discernible.? | ||||
2026-UTIL-0000140 Xcel - HKS Utility Services - 4819 Irving St UTILClear5 agencies | UTIL | 5 | Clear | |
2026-UTIL-0000139 Xcel - HKS Utility Services - 20th St. and Lawrence St UTILClear6 agencies | UTIL | 6 | Clear | |
2026-UTIL-0000137 Xcel - HKS Utility Services - UNIV1924 Feeder UTILDenial · 28 agencies | UTIL | 8 | Denial · 2 | |
City Forester ReviewDenied Denied OCF Comments 7-15-26 1. Address OCF comments on attached redlined plans (uploaded via ERA site). If redlined plans were not received, email Eric.Huetig@denvergov.org to request a set of redlines. A. Sheet 5: Move switch cabinet 8' west of proposed site… ERA Transportation ReviewDenied 1. Sheet 5: Dimension proposed pole to BOC. Distance must comply with 5.5' minimum for future sidewalk expansion. All documents in this project (6) | ||||
2026-UTIL-0000136 Denver Water - 17th Ave and Detroit Street - West Elk Place and Tejon Street UTILClear6 agencies | UTIL | 6 | Clear | |
2026-UTIL-0000135 Xcel - HKS Utility Services - MONR1081 Feeder UTILDenial · 27 agencies | UTIL | 7 | Denial · 2 | |
City Forester ReviewDenied Comments:Denied All documents in this project (10) ★ 2026-UTIL-0000135 - Comment Report - 07.15.2026.pdf2026-UTIL-0000135 - Revised Comment Report - 07.29.2026.pdf2026-UTIL-0000135 - Revised Comment Report - 07.30.2026.pdf2026-UTIL-0000135 Final Approved Plan Set.pdfMONR1081 Feeder - Electric Installation.pdfMONR1081 Feeder - UPR Application.pdfMONR1081 Feeder - UPR Checklist.pdfREDLINES - OCF - Ehuetig - Comments 7-9-26 - MONR1081 Feeder - Electric.pdfREDLINES - OCF - EHuetig - Approved 7-27-26__MONR1081 Feeder - Electric (2026-07-23).pdfREDLINES -EPR Transportation- VCuellar - MONR1081 Feeder - Electric Installation (2026-07-23).pdf | ||||
2026-UTIL-0000134 Denver Water - Denver Water - W 50th Ave and W Dixie Pl UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (3) | ||||
2026-UTIL-0000132 Xcel - HKS Utility Services - 3721 Globeville Rd UTILDenial · 210 agencies | UTIL | 10 | Denial · 2 | |
City Forester ReviewDenied Address OCF comments on attached redlined plans (uploaded via ERA site). If redlined plans were not received, email Eric.Huetig@denvergov.org to request a set of redlines. 1. Sheet 6: Locate bore & trench on south side of Globeville at midpoint b/w ROW trees.… Comments:Denied 1. Dimension proposed SC to BOC. Must comply with 5.5' minimum distance requirement for future expansion of 5' attached sidewalk. All documents in this project (11) ★ 2026-UTIL-0000132 - Comment Report - 7.6.26.pdf2026-UTIL-0000132 - Comment Report - 7.7.26.pdf2026-UTIL-0000132 - Revised Comment Report - 7.21.26.pdf2026-UTIL-0000132 Final Approved Plan Set.pdf3721 Globeville Rd. - Electric Installation.pdf3721 Globeville Rd. - UPR Application.pdf3721 Globeville Rd. - UPR Checklist.pdfREDLINES - CDOT - MWhite - NW_028_C.pdfREDLINES - EPR Transportation - VCuellar - 3721 Globeville Rd. - Electric Installation.pdfREDLINES - OCF - EHuetig - Comments 6-30-26__2026-UTIL-0000132.pdfREDLINES - OCF - EHuetig - Approved 7-15-26__3721 Globeville Rd. - Electric 2026-07-13.pdf | ||||
2026-UTIL-0000131 Hyperfiber - ITG - Picadilly Rd and Green Valley Ranch Blvd UTILDenial · 48 agencies | UTIL | 8 | Denial · 4 | |
Parks and Recreation ReviewDenied PWPRS Project Number: 2026-UTIL-0000131 - Hyperfiber - ITG - Picadilly Rd and Green Valley Ranch Blvd Reviewing Agency/Company: Parks Planning Design and Construction Reviewers Name: Greg Neitzke Reviewers Phone: 3039162689 Reviewers Email: greg.neitzke@denver… ERA Transportation ReviewDenied 1. Include trench footage in bill of materials. 2. If trench footage exceeds 1,750 LF: Due to the project's limit of disturbance (Open trench equal to or exceeding PW Construction Engineering ReviewDenied Please Send PWPR-019 Denver Water ReferralDenied | ||||
2026-UTIL-0000130 Hyperfiber - ITG - Orleans St and E 55th Ave UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (3) | ||||
2026-UTIL-0000129 Hyperfiber - ITG - Malaya St And E 55th Pl UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (3) | ||||
2026-UTIL-0000128 HyperFiber - ITG - Maxwell Pl and Kirk St UTILDenial · 37 agencies | UTIL | 7 | Denial · 3 | |
City Forester ReviewDenied Denied: 1) No trenching in the amenity zone Comments:Denied Previous approval was an error. The following comments must be addressed. PW Construction Engineering ReviewDenied This plan set references PWPR-019. Please send a copy to kim.blair@denvergov.org | ||||
2026-UTIL-0000127 CenturyLink - Pauley Construction - 4765 Green Valley Ranch Blvd UTILClear7 agencies | UTIL | 7 | Clear | |
2026-UTIL-0000126 CenturyLink - Pauley Construction - 4872 Cathay St UTILDenial · 17 agencies | UTIL | 7 | Denial · 1 | |
Comments:Denied 1. Sheet 10: Add and dimension missing sanitary lateral that runs to 5152 N Espana Way. Must comply with minimum distance requirements. All documents in this project (8) | ||||
2026-UTIL-0000125 Xcel - HKS Utility Services, LLC - Leetsdale Dr and Dahlia St Denver, CO UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000124 Xcel - HKS Utility Services - E 59th Ave and Tower Rd UTILClear7 agencies | UTIL | 7 | Clear | |
2026-UTIL-0000123 Comcast - ITG Communications - 11440 E 56th Ave UTILDenial · 18 agencies | UTIL | 8 | Denial · 1 | |
Comments:Denied 1. Include UPR number on top front center of cover sheet. 2. Please use aerial images for plans that clearly show the existing conditions for the area, including the adjacent All documents in this project (7) | ||||
2026-UTIL-0000122 Xcel - HKS Utility Services - 3515 Garfield St UTILDenial · 18 agencies | UTIL | 8 | Denial · 1 | |
Comments:Denied 1. Application mentions proposed installation of 2 poles, but only one is being shown on plans. Please indicate where second pole is being proposed. If it is not in public ROW, show on plans but indicate that it is not being All documents in this project (7) ★ 2026-UTIL-0000122 - Comment Report - 06-29-2026.pdf2026-UTIL-0000122 Final Approved Plan Set.pdf2026-UTIL-0000122 Revised Comment Report 7-15-2026.pdf3515 Garfield St. - UPR Application.pdf3515 Garfield St. - UPR Checklist.pdf3515 Garfield St. - Utility Pole Installation.pdfREDLINES- ER Transportation- Leyva- Approved.pdf | ||||
2026-UTIL-0000121 Segura Fiber - AZ Field Services -18381 Green Valley Ranch Blvd UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (7) 2026-UTIL-0000121 - Comment Report - 7-9 - 26.pdf2026-UTIL-0000121 - Revised Comment Report - 7-30-26.pdf2026-UTIL-0000121 - Revised Comment Report -08.03.2026.pdf26859002-Denver Permit Checklist.pdfdotipt-121.2 utility plan review application.pdfS0024476 Peter Defries Corporation dba Dion's 18381 Green Valley Ranch BLVD.Pothole Permit Drawings.Rev 0.260417.pdfTCP- 26859002 18381 Green Valley Ranch blvd.pdf | ||||
2026-UTIL-0000120 Xcel - HKS Utility Services, LLC - 3494 W Alameda Ave UTILClear7 agencies | UTIL | 7 | Clear | |
All documents in this project (8) 2026-UTIL-0000020 Comment Report 7-8-2026.pdf2026-UTIL-0000120 - Final Approval Plan Set.pdf★ 2026-UTIL-0000120 Revised Comment Report 7-24-2026.pdf3494 W. Alameda Ave. - Electric Installation (2026-06-05).pdf3494 W. Alameda Ave. - UPR Application 6.9.26.pdf3494 W. Alameda Ave. - UPR Checklist (2026-06-05).pdfREDLINES- Forestry- Huetig- Approved.pdfREDLINES Forestry Huetig.pdf | ||||
2026-UTIL-0000119 Comcast - Mastec - 4698 Peoria St UTILDenial · 214 agencies | UTIL | 14 | Denial · 2 | |
City Forester ReviewDenied Denied: 1) Sheet 10 - show TPZ fencing as perimeter around ROW tree canopy adjacent to HH install. Add note to reference OCF Tree Protection Standard Notes. ERA Transportation ReviewDenied 1. Sheet 8: ROW line is not being shown accurately on plans. ROW line is closer to west edge of sidewalk. Consider moving running line to roadway to move out of private property. Add callout pointing to where work exists public | ||||
2026-UTIL-0000118 CenturyLink - Pauley Construction - 5292 Argonne St UTILClear15 agencies | UTIL | 15 | Clear | |
2026-UTIL-0000117 Xcel - HKS Utility Services - 4000 Lipan St UTILClear15 agencies | UTIL | 15 | Clear | |
2026-UTIL-0000116 Comcast - ITG Communications - 6923 E Montview Blvd UTILClear7 agencies | UTIL | 7 | Clear | |
All documents in this project (8) 2026-UTIL-0000116 Comment Report 6-25-2026.pdf2026-UTIL-0000116 Final Approved Plan Set.pdf★ 2026-UTIL-0000116 Revised Comment Report 7-15-2026.pdfApplication.pdfChecklist.pdfJB2405622-Montview Blvd and Olive St.pdfREDLINES- Construction Engineering- Blair.pdfTCP-JB0002405622 Montview Blvd and Olive St.pdf | ||||
2026-UTIL-0000114 Comcast - ITG Communications - 1490 S Shoshone St UTILDenial · 17 agencies | UTIL | 7 | Denial · 1 | |
ERA Transportation ReviewDenied 1. Please show existing conditions using aerial photography. Add line work for all fences, gates, walks buildings and driveways to demonstrate that the proposed location does not adversely affect the adjacent property.? 2. Sheet 7: Add existing sanitary latera… | ||||
2026-UTIL-0000113 CenturyLink - Pauley Construction - 4898 Halifax St UTILDenial · 27 agencies | UTIL | 7 | Denial · 2 | |
Comments:Denied 1. Add not stating that work exiting public ROW is not approved nor permitted under this UPR . 2. Please protect all green infrastructure, sanitary sewer, storm drain pipes and appurtenances during construction. PW Construction Engineering ReviewDenied REDLINES uploaded to Ereview page | ||||
2026-UTIL-0000112 CenturyLink - Pauley Construction - 4770 N Forest St UTILDenial · 17 agencies | UTIL | 7 | Denial · 1 | |
Comments:Denied 1. Show missing sanitary lateral located near proposed work. Closest edge of proposed work must be at least 5' from sanitary lateral. All documents in this project (9) 2026-UTIL-0000112 - Comment Report - 06.23.2026.pdf★ 2026-UTIL-0000112 - Revised Comment Report - 06.29.2026.pdf2026-UTIL-0000112 - Revised Comment Report - 07.07.26.pdf2026-UTIL-0000112 Final Approved Plan Set.pdfDenver UPR Checklist.pdfP.395801 Denver Utility Plan Application.pdfP.395801-26036.00-FOREST ST 20260605.pdfREDLINES - EPR Transportation - VCuellarLeyva - P.395801-26036.00-FOREST ST 20260629.pdfREDLINES - kdb P.395801-26036.00-FOREST ST 20260605.pdf | ||||
2026-UTIL-0000110 Denver Water - S Locust St and S Leyden St between E Virginia Ave and E Alameda Ave UTILClear7 agencies | UTIL | 7 | Clear | |
2026-UTIL-0000109 Xcel - HKS Utility Services - 1565 Colorado Blvd UTILClear9 agencies | UTIL | 9 | Clear | |
All documents in this project (9) 1565 Colorado Blvd. - Electric Installation.pdf1565 Colorado Blvd. - UPR Application.pdf1565 Colorado Blvd. - UPR Checklist.pdf2026-UTIL-0000109 - Final Approval Plan Set.pdf2026-UTIL-0000109 Comment Report 6-17-2026.pdf2026-UTIL-0000109 Revised Comment Report 6-23-2026.pdf★ 2026-UTIL-0000109 Revised Comment Report 6-24-2026.pdfREDLINES- Construction Engineering- Blair.pdfREDLINES- ER Transportation- Leyva- Approved.pdf | ||||
2026-UTIL-0000108 Xcel - NACC Construction - Atchison Way UTILClear8 agencies | UTIL | 8 | Clear | |
All documents in this project (9) 2026-UTIL-0000108 - Comment Report 06.15.2026.pdf2026-UTIL-0000108 Final Approval Plan Set.pdf2026-UTIL-0000108 Revised Comment Report 6-16-2026.pdf2026-UTIL-0000108 Revised Comment Report 6-23-2026.pdf★ 2026-UTIL-0000108 Revised Comment Report 7-28-2026.pdfAtchison Phase 1 UPR application.pdfAtchison phase one-utility-plan-review-checklist.pdfAtchison-PH1_Denver_114946964_27May26.pdfREDLINES - Construction Engineering - KBlair - Atchison - PH1Denver 114946964 27May26 kdb.pdf | ||||
2026-UTIL-0000105 Xcel - HKS Utility Services - E. 56th Ave. and Valentia St UTILClear7 agencies | UTIL | 7 | Clear | |
2026-UTIL-0000104 Denver Water - PT 23308 - Santa Fe Streetscape Improvement UTILNo report yet— agencies | UTIL | — | No report yet | |
All documents in this project (4) | ||||
2026-UTIL-0000103 Xcel - HKS Utility Services LLC - E Yale Ave and S Holly St UTILNo report yet— agencies | UTIL | — | No report yet | |
2026-UTIL-0000102 Comcast - Mastec - 9313 W Saratoga Pl UTILDenial · 27 agencies | UTIL | 7 | Denial · 2 | |
City Forester ReviewDenied OCF Comments 6-2-26 Address OCF comments on attached redlined plans (uploaded via ERA site). If redlined plans were not received, ERA Transportation ReviewDenied 1. Work shown is going outside public right-of-way. This work shall not be permitted under this UPR. Please remove this work from the UPR plans and/or clearly note and provide callout for EACH location that it is not part of the UPR | ||||
2026-UTIL-0000101 Xcel - HKS Utility Services LLC - E 56th Ave and Picadilly Rd UTILClear7 agencies | UTIL | 7 | Clear | |
2026-UTIL-0000100 Xcel - HKS Utility Services LLC - Tower Rd and Green Valley Ranch Blvd UTILDenial · 27 agencies | UTIL | 7 | Denial · 2 | |
Parks and Recreation ReviewDenied PWPRS Project Number: 2026-UTIL-0000100 - Xcel - HKS Utility Services LLC - Tower Rd and Green Valley Ranch Blvd ERA Transportation ReviewDenied 1. Sheet 14: Proposed location of work is in a park and will also require approved status from Parks reviewers. Please provide proof of approval/no objection when obtained. | ||||
2026-UTIL-0000099 Xcel - HKS Utility Services LLC - 1460 W. 38th Ave UTILClear7 agencies | UTIL | 7 | Clear | |
2026-UTIL-0000098 Xcel - Sitewise LLC - Clarkson from 14th to 18th crossing Colfax UTILDenial · 17 agencies | UTIL | 7 | Denial · 1 | |
Comments:Denied 1. Due to the project's limit of disturbance (Open trench equal to or exceeding 1,750 LF) a Construction Activities | ||||
2026-UTIL-0000097 Xcel - HKS Utility Services - 1055 Auraria Pkwy UTILClear7 agencies | UTIL | 7 | Clear | |
2026-UTIL-0000096 HyperFiber - ITG Communications - 1101 Auraria PKWY- Ball Arena Property Redevelopment - Phase 1 UTILDenial · 18 agencies | UTIL | 8 | Denial · 1 | |
ERA Transportation ReviewDenied 1. Dimension all proposed work (handholes, transformers, bore pits, running line, etc.) to BOC, ROW, and edge of walk. 2. Show all utility mains and services, including but not limited to; water, sanitary sewer, manholes, and storm sewer. Dimension to proposed… All documents in this project (9) 2026-UTIL-0000096 Comment Report 5-29-2026.pdf★ 2026-UTIL-0000096 Revised Comment Report 07.29.2026.pdfBA-PH1-UTIL-UPR-0001-APPLICATIONS.pdfBA-PH1-UTIL-UPR-0001-PLANS.pdfBA-PH1-UTIL-UPR-0001-SUBMITTAL CHECKLIST.pdfREDLINES - EPR TRANS- VCuellar - Updated 2026-UTIL-0000096 BA-PH1-UTIL-UPR-0001-PLANS (060826).pdfREDLINES - EPRTrans - VCuellar - 2026-UTIL-0000096 BA-PH1-UTIL-UPR-0001-PLANS (REV3 072126).pdfREDLINES - OFC - EHuetig - Approved - 2026-UTIL-0000096 BA-PH1-UTIL-UPR-0001-PLANS (060826).pdfREDLINES- Forestry- Huetig.pdf | ||||
2026-UTIL-0000095 Comcast - Mastec - 3512 S Hillcrest Dr UTILDenial · 38 agencies | UTIL | 8 | Denial · 3 | |
City Forester ReviewDenied ERA Transportation ReviewDenied Denver Water ReferralDenied PWPRS Project Number: 2026-UTIL-0000095 - Comcast - Mastec - 3512 S Hillcrest Dr Reviewing Agency/Company: Denver Water | ||||
2026-UTIL-0000094 Xcel - HKS Utility Services LLC - 3988 Galapago St UTILDenial · 26 agencies | UTIL | 6 | Denial · 2 | |
